| Winter 1999 / 2000 | Summer 2000 | Winter 2000 / 01 | ||||||
| terri-tory # | first list (BW using old map) |
UC (file #) |
GC (file #) |
nest # ? if unclear, ?? if strong doubt) |
file # | territory # | UC file # |
GC file # |
| Remark: in one line of this table, only identical pairs will be found; if different pairs in the same territory in diff years, then new line! | Remark: "new" pair means, that this pair is new in my sonographical data, not necessarily a truely new pair, but may be also! | |||||||
| 1 | 1 | 003 | 1 | 004 005 |
160 | |||
| Remark: to be found at Mustang Lake and at Herons Flats | ||||||||
| 2 | 2 | 028 | 160 | 2 | 024 | |||
| Remark: GC slightly higher frq than UC | ||||||||
| 3 | 4 | 2-028a, 2-096, 2-028c |
9/00 | 2-018 | 3 | 027 | ||
| Remark: UC expressed from island 128 | ||||||||
| 4 | 3 | 030 | 4 | 032 | ||||
| Remark: pair #4 was recorded in territory #3 as proven by recording in 2001 | Remark: like in 99 pair does not answer by UC | |||||||
| 5 | 041 | 042 | ||||||
| Remark: # 5 not yet present in Dec 99 | Remark: new | |||||||
| 6 | 086 180 |
|||||||
| Remark: new (086 only end of a UC, but 180 a nice morning unison call) | ||||||||
| (13) | 012 | 23/00 | 1-025 | 6A | 087 | |||
| Remark: same pair as #13/99, shifted territory by 7 units! | ||||||||
| 7 | 6 | 2-032 | 7 | 178 | 047ex-b | |||
| Remark: nice fit between GC (99) and UC (01) 047ex-b unclear separation from -a | ||||||||
| 7A | 055ex-a | |||||||
| Remark: GC expressed by 2 cranes out of a group of 4 (subadults?) in territory #7, new; very characteristic by fem pitch > 1200 Hz | ||||||||
| 8 | 7 | 2-106 | 8 | 088 | 09192ex | |||
| Ayres Island | ||||||||
| 9 | 8 | (167), 178-2, 175, 2-086a, 2-088b | 168ff, 182ex, 185b | 3/00 | 1-011 | 10 | 185 | |
| Remark: shifted territory by one unit; pairs from #9, #10 and #12 (99) have exchanged territories | ||||||||
| 10 | 9 | 2-099 | 2-018a, 2-089 | 12 | 006 008 012-2 |
|||
| Remark: shifted territory by 2 units | ||||||||
| 11 | 10 | 026 (021, 022), 178-1 | 042, 185a | 1/00 | 1-009 | 11 | 012 | |
| 12 | 11 | 2-111 | 011ex, | 9 | 181 | 010 047ex-a | ||
| Remark: shifted territory by 3 units, GC 010 was recorded from area #15 / 16! | ||||||||
| 13 | 12 | 012 (053) | (6A) | |||||
| Remark: went to territory #6A (see there) | ||||||||
| 14 | 13 | 016b, 055 | 038 | 14 | 014 182 055ex-b |
|||
| 15 | 14 | 034, 035 (067) | 052 | 0/00 | 1-004 | 15 | 080 | |
| Remark: male has new female | ||||||||
| 16 | 15 | 074 | ||||||
| Remark: pair not found in 2001; their territory obviously occupied | ||||||||
| 16A | - | 2-066 | 16 | 068 | 072 | |||
| Remark: reassignment of GC 2-066; came from peninsula S of #17 (other side of big water) |
Remark: new UC came from N (burn area 30N), GC came from NE of #17. In 1999, their GC was wrongly assigned to belong to #17 | |||||||
| 16B | 16 | 057D | 2-013 | |||||
| Remark: called S of sharp curve; obviously two more territory here than detected from air |
Remark: not found in 2001 | |||||||
| 17 | 17 | 2-002, 2-064 | 17 | 061 | 065 | |||
| Remark: family 1 chick; 2-002 definitely expressed from terr #18 (roosting) | Remark: family 1 chick male lost band over the summer; male identified with no question | |||||||
| 18 | 20 | 2-006ex | 18 | 084 | ||||
| Remark: localisation corrected | Remark: flight calls; flew -> N towards bridge; may use bigger territory | |||||||
| 19 | 18 | 2-004c | ||||||
| Remark: not found in 2001 | ||||||||
| 19 | 069 | |||||||
| Remark: new, territory unclear; recorded in burn area 30N | ||||||||
| 20 | 21 | 2-06970 | ||||||
| Remark: #19, 20, 21 may be exchanged, exact localisation unclear; also #18 may live in #20 | Remark: not found in 2001 (according to Tom "1 partner dead") | |||||||
| 21 | 19 | 2-011, 2-004a, 2-005, 2-079 |
12/00 | 2-009 | ||||
| Remark: not found in 2001, (according to Tom no pair in the area) | ||||||||
| Matagorda | ||||||||
| 32 | 119 | |||||||
| Remark: new, Airport pair; not identical with call 104 ("# 32") from 99 | ||||||||
| 33(?) | 32 | 104 | 30/00 | 2-020 | ||||
| Remark: eard SW from tower; maybe real # 33? | Remark: not found in 2001; did "Airport pair 99" change territory? | |||||||
| 34 | 33 | 144 | 13/00 | 2-003 | 34 | 154-4 (UC) | ||
| 7/00 | 2-013 | 34A | 155 | |||||
| Remark: new; similar, but definitely different call, neighbours! (son?) | ||||||||
| 35 | 35 | 092 (094), 100, (102) 109-2 119, 120, 121 | 096, 097 (?) | 35 | 154sec10 154sec40 125 |
127 (GC) | ||
| Remark: most complex call | Remark: both UC and GC identical with calls from 1999 | |||||||
| 36 | 36 | 109-1 | 36 | 154-1 154sec50 |
||||
| Remark: new male, same female | ||||||||
| 37 | 37 | 131ex | 085, 089 | |||||
| Remark: not found in 2001 | ||||||||
| 38 | 38 | 101 | 38 | 154-5 154sec16 |
111 117 |
|||
| 38A | 130 | 131 | ||||||
| Remark: new territory near #38 | ||||||||
| 39 | 39 | 077ex | 081 | 39 | 108 141 |
|||
| Remark: 081 GC had to be reassigned | Remark: 141 GC identical with 081 GC from 1999 | |||||||
| 41 | 146 | 107 | ||||||
| Remark: new recording UC from burn E of road; GC called from territory | ||||||||
| 42 | 103 | |||||||
| Remark: new recorded in territory #41 or close there; flew off and called after megaphone call (indicative of being in foreign territory) | ||||||||
| Welders Flats | ||||||||
| 46 | 020 021 |
|||||||
| Remark: from Canada, not yet assigned to winter territories | Remark: new unclear which territory (recorded SW of Welders weekend cabin) | |||||||
| 23/00 | 1-025 | |||||||
| 30/00 | 2-020 | |||||||
| correct 28 pairs |
sum: 27 pairs |
22 | 17 | 9 pairs | 31 | 23 | 19 | |
| Remark: 12 both with UC and GC | Remark: 11 both with UC and GC | |||||||
| TOTAL | 30 | 40 pairs | ||||||
| Remark: 10 new pairs (11, when considering 16A / 99 also new) | ||||||||